General
Available Apartments
3206
Building: 3
Price: Prices Starting at $1,998 Details
Term Pricing - 3206
| Term Length | Price |
|---|---|
| 3 Month | $3,416 |
| 4 Month | $3,252 |
| 5 Month | $3,155 |
| 6 Month | $3,091 |
| 7 Month | $2,681 |
| 8 Month | $3,012 |
| 9 Month | $2,987 |
| 10 Month | $2,131 |
| 11 Month | $1,998 |
| 12 Month | $2,176 |
| 13 Month | $2,133 |
| 14 Month | $2,339 |
| 15 Month | $2,780 |
| 16 Month | $2,783 |
| 17 Month | $2,785 |
| 18 Month | $2,788 |
| 19 Month | $2,351 |
| 20 Month | $2,439 |
Indicates lowest term price
Available on July 17, 2026
15206
Building: 15
Price: Prices Starting at $1,998 Details
Term Pricing - 15206
| Term Length | Price |
|---|---|
| 3 Month | $3,401 |
| 4 Month | $3,237 |
| 5 Month | $3,139 |
| 6 Month | $2,710 |
| 7 Month | $3,030 |
| 8 Month | $2,997 |
| 9 Month | $2,135 |
| 10 Month | $1,998 |
| 11 Month | $2,340 |
| 12 Month | $2,115 |
| 13 Month | $2,321 |
| 14 Month | $2,762 |
| 15 Month | $2,765 |
| 16 Month | $2,767 |
| 17 Month | $2,770 |
| 18 Month | $2,332 |
| 19 Month | $2,420 |
| 20 Month | $2,434 |
Indicates lowest term price
Available on July 24, 2026
6206
Building: 6
Price: Prices Starting at $1,998 Details
Term Pricing - 6206
| Term Length | Price |
|---|---|
| 3 Month | $3,401 |
| 4 Month | $3,237 |
| 5 Month | $3,139 |
| 6 Month | $2,710 |
| 7 Month | $3,030 |
| 8 Month | $2,997 |
| 9 Month | $2,135 |
| 10 Month | $1,998 |
| 11 Month | $2,340 |
| 12 Month | $2,115 |
| 13 Month | $2,321 |
| 14 Month | $2,762 |
| 15 Month | $2,765 |
| 16 Month | $2,767 |
| 17 Month | $2,770 |
| 18 Month | $2,332 |
| 19 Month | $2,420 |
| 20 Month | $2,434 |
Indicates lowest term price
Available on July 24, 2026
Prices subject to change. Price range shows for leases between 3 and 20 months long. Click Details to see all available term prices.
Floorplan Description
This is our Venice floorplan with one bedroom, one bathroom, and 952 square feet of living space. This second floor townhome apartment features a washer/dryer in-unit and an attached one-car garage. Please call a member of our friendly leasing staff for more information!
Pets
Up to 2 pets (cat/dog) per apartment.
Restricted canine breeds: Pit Bull, Staffordshire Terrier, Rottweiler, German Shepherd, Presa Canario, Chow Chow, Doberman Pinscher, Akita, Wolf-hybrid, Mastiff, Cane Corso, Alaskan Malamute, Siberian Husky
Floorplan Amenities
- Central Air
- Patio or Balcony
Community Amenities
- 24-Hour Fitness Center
- Attached Garages
- Billiards Room
- Business Center
- Clubhouse
- Conference Room
- Gated Community
- Off-Street Parking
- On-Site Maintenance
- On-Site Pond
- Outdoor Fireplace & Lounge Areas
- Outdoor Kitchen
- Resort-Style Saltwater Pool
- Valet Trash Service
Appliances
- Dishwasher
- Disposal
- Full Size Washer & Dryer
- Microwave
- Refrigerator
- Stove
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Water
Other Floorplans
Email Community
Fields marked with * are required.
